Stork® Compatible Model 3948445 Poultry Shoulder/Incision Hook Blade
Part #: 458-376582-440
440C Stainless Steel | 57-59 HRc | 2.389 x 0.863 x 0.157 in
In stock
SKU
458-376582-440
Special Price
$32.76
Includes applicable tariffs
| Quantity Discount | |
|---|---|
| Quantity | Price per Item |
| Buy 1 or more | $32.76 |
| Buy 26 or more | $31.12 |
| Buy 51 or more | $27.85 |
| Buy 101 or more | $24.57 |
| Buy 251 or more | $19.66 |
| Length (in) | 2.39 |
|---|---|
| Length (mm) | 60.68 |
| Width (in) | 0.86 |
| Width (mm) | 21.92 |
| Thickness (in) | 0.16 |
| Thickness (mm) | 3.99 |
| Material | 440C |
| Material | Stainless Steel |
| Hardness Lower Limit (HRc) | 57 |
| Hardness Upper Limit (HRc) | 59 |
| Oem Item | 3948445 |
| Primary Bevel Angle (degrees) | 15.5 |
| 2nd Bevel Angle (degrees) | 30 |
| Slots | 1 |
| Slot Length (in) | 0.477 |
| Slot Width (in) | 0.32 |
| Bevel Style | Hooked |
| Quantity Sold By | Each |
| Notes: | 15.5 Deg Hook / 30 Deg Cut |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review