Stork® Compatible Model 3943374 Poultry Microserrated Circular Blade
Part #: 470-11025302MS
420 Stainless Steel | 52-54 HRc | 4.330 x 1.180 x 0.078 in
Call for Availability
SKU
470-11025302MS
Special Price
$30.13
Includes applicable tariffs
| Outer Diameter (in) | 0.43 |
|---|---|
| Inner Diameter (in) | 1.19 |
| Thickness (in) | 0.08 |
| Material | 420 |
| Material | Stainless Steel |
| Hardness Lower Limit (HRc) | 52 |
| Hardness Upper Limit (HRc) | 54 |
| Oem Item | 3943374 |
| Primary Bevel Angle (degrees) | 11 |
| 2nd Bevel Angle (degrees) | 15 |
| Slots | 1 |
| Slot Length (in) | 1.187 |
| Slot Width (in) | 0.99 |
| Bevel Style | Reverse Bevel |
| Quantity Sold By | Each |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review