Multivac® 3.0" x .75" x .20" Crush Cut Blade - 79.915.3010.10
Part #: 470-03021000
52100 | 168mm x 56mm x 4mm |45 deg bevel
In stock
SKU
470-03021000
Special Price
$7.95
| Outer Diameter (in) | 3.00 |
|---|---|
| Outer Diameter (mm) | 76.20 |
| Inner Diameter (in) | 0.75 |
| Inner Diameter (mm) | 19.00 |
| Thickness (in) | 0.08 |
| Thickness (mm) | 2.16 |
| Material | 52100 |
| Material | Alloy Steel |
| Hardness Lower Limit (HRc) | 61 |
| Hardness Upper Limit (HRc) | 63 |
| Oem Item | 79.915.3010.10 |
| Primary Bevel Angle (degrees) | 45 |
| Through Holes | 1 |
| Bevel Style | Compound Single Belel |
| Coating | Uncoated |
| Quantity Sold By | each |
Write Your Own Review