MPG® Compatible Model 1636 & 1624 Bed Knife
Part #: 457-MPG1636
D2 Tool Steel | 56-58 HRc | 11.734 x 3.686 x 0.842 in
In stock
SKU
457-MPG1636
Special Price
$120.75
Includes applicable tariffs
| Length (in) | 11.73 |
|---|---|
| Length (mm) | 298.04 |
| Width (in) | 3.69 |
| Width (mm) | 93.62 |
| Thickness (in) | 0.84 |
| Thickness (mm) | 21.39 |
| Material | D2 |
| Material | Tool Steel |
| Hardness Lower Limit (HRc) | 56 |
| Hardness Upper Limit (HRc) | 58 |
| OEM Model | 1636 |
| Primary Bevel Angle (degrees) | 80 |
| Slots | 3 |
| Slot Length (in) | 1.313 |
| Slot Width (in) | 0.938 |
| Edge Style | Double Edge |
| Bevel Style | Single Bevel |
| Set Quantity | 4, 6 |
| Quantity Sold By | Each |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review