Foodmate® Compatible Model IF.05.000.17 Poultry Blade
Part #: 460-545115070
440 Stainless Steel | 54-56 Rc | 5.492 x 1.181 x .071 in
In stock
SKU
460-545115070
Special Price
$10.82
Includes applicable tariffs
| Length (in) | 5.49 |
|---|---|
| Length (mm) | 139.50 |
| Width (in) | 1.18 |
| Width (mm) | 30.00 |
| Thickness (in) | 0.07 |
| Thickness (mm) | 1.80 |
| Material | 440 |
| Material | Stainless Steel |
| Hardness Lower Limit (HRc) | 54 |
| Hardness Upper Limit (HRc) | 56 |
| Oem Item | IF.05.000.17 |
| Primary Bevel Angle (degrees) | 40 |
| 2nd Bevel Angle (degrees) | 20 |
| Slots | 1 |
| Slot Length (in) | 0.651 |
| Slot Width (in) | 0.276 |
| Bevel Style | Compound Double Bevel |
| Notes: | 2 Additional Open Slots Legth-0.571 Width-0.276 |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review