Compatible Model IF.05.002.015 Poultry Tendon Pre-Cut Blade
Part #: 460-747115079
420 Stainless Steel | 54-57 HRc | 7.470 x 1.150 x 0.079 in
Call for Availability
SKU
460-747115079
Special Price
$19.32
Includes applicable tariffs
| Length (in) | 7.48 |
|---|---|
| Length (mm) | 190.00 |
| Width (in) | 1.18 |
| Width (mm) | 30.00 |
| Thickness (in) | 0.08 |
| Thickness (mm) | 2.00 |
| Material | 440 |
| Material | Stainless Steel |
| Hardness Lower Limit (HRc) | 54 |
| Hardness Upper Limit (HRc) | 57 |
| Oem Item | IF.05.002.015 |
| Primary Bevel Angle (degrees) | 20 |
| 2nd Bevel Angle (degrees) | 10 |
| Slots | 2 |
| Slot Length (in) | 0.57 |
| Slot Length (mm) | 14.5 |
| Slot Width (in) | 0.354 |
| Slot Width (mm) | 9 |
| Bevel Style | Compound Single Bevel |
| Quantity Sold By | Each |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review