Stork® Compatible Model A-042-02-55169 Poultry Kill Blade
Part #: 470-078702079
420 Stainless Steel | 47-49 HRc | 7.874 x 1.180 x 0.070 in
In stock
SKU
470-078702079
Special Price
$56.00
Includes applicable tariffs
| Quantity Discount | |
|---|---|
| Quantity | Price per Item |
| Buy 1 or more | $56.00 |
| Buy 11 or more | $47.60 |
| Buy 21 or more | $44.80 |
| Buy 31 or more | $36.40 |
| Outer Diameter (in) | 7.87 |
|---|---|
| Outer Diameter (mm) | 200.00 |
| Inner Diameter (in) | 1.19 |
| Inner Diameter (mm) | 30.15 |
| Thickness (in) | 0.08 |
| Thickness (mm) | 2.00 |
| Material | 420 |
| Material | Stainless Steel |
| Hardness Lower Limit (HRc) | 47 |
| Hardness Upper Limit (HRc) | 49 |
| Oem Item | A-042-02-55169 |
| Primary Bevel Angle (degrees) | 11 |
| 2nd Bevel Angle (degrees) | 27.5 |
| Slots | 4 |
| Slot Length (in) | 0.625 |
| Slot Length (mm) | 15.88 |
| Slot Width (in) | 0.062 |
| Slot Width (mm) | 1.58 |
| Bevel Style | Reverse Bevel |
| Quantity Sold By | Each |
| Notes: | Center Hole Width 0.990 |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review