Dusenbery® Compatible 4.060 x 0.749 x 0.125 Core Cutter - 52100 Steel, 10/Box
Part #: 470-040003
52100 Alloy Steel | 4.060 x 0.749 x 0.125 in
In stock
SKU
470-040003
Special Price
$156.05
/Box
Includes applicable tariffs
| Quantity Discount | |
|---|---|
| Quantity | Price per Box |
| Buy 1 or more | $156.05 |
| Buy 5 or more | $140.23 |
| Buy 10 or more | $114.81 |
| Buy 11 or more | $114.81 |
| Outer Diameter (in) | 4.06 |
|---|---|
| Outer Diameter (mm) | 103.12 |
| Inner Diameter (in) | 0.75 |
| Inner Diameter (mm) | 19.02 |
| Thickness (in) | 0.12 |
| Thickness (mm) | 3.18 |
| Material | 52100 |
| Material | Alloy Steel |
| Through Holes | 1 |
| Coating | Uncoated |
| Quantity Sold By | 10/Box |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review