Dusenbery Style 3.575 x 2.362 x 1.000 52100 Steel Bottom Knife, 5/Box
Part #: 470-0357004
52100 Alloy Steel | 3.570 x 2.360 x 1.000 in
In stock
SKU
470-0357004
Special Price
$204.02
/Box
Includes applicable tariffs
| Quantity Discount | |
|---|---|
| Quantity | Price per Box |
| Buy 1 or more | $204.02 |
| Buy 6 or more | $193.82 |
| Buy 11 or more | $183.62 |
| Buy 21 or more | $163.22 |
| Buy 41 or more | $142.82 |
| Outer Diameter (in) | 3.57 |
|---|---|
| Outer Diameter (mm) | 90.68 |
| Inner Diameter (in) | 2.36 |
| Inner Diameter (mm) | 59.94 |
| Thickness (in) | 1.00 |
| Thickness (mm) | 25.40 |
| Material | 52100 |
| Material | Alloy Steel |
| Through Holes | 1 |
| Coating | Uncoated |
| Quantity Sold By | 5/Box |
| Special Notes | This item is subject to a Tariff charge due to its country of origin. |
Write Your Own Review